State of Vermont
              Agency of Education
Data Collection and Reporting Knowledge Base
          Data Collection and Reporting Knowledge Base
These are the columns used in this submission file:
| Name | Description | Data Type | Length | is_PK | Codeset | Definition | 
|---|---|---|---|---|---|---|
| ADMINID | SU/SD ID | STRING | 6 | Issued by AOE | The VT AOE assigned unique identifier for the Supervisory Union/District that is submitting data. | |
| POSID | Place if Service ID | STRING | 6 | X | Issued by AOE | The VT AOE assigned unique identifier for the organization representing the "Place of Service" where the staffperson is performing a role. | 
| LOCALCOURSEID | Locally assigned course id | STRING | 55 | X | A unique identifier assigned by the school to each of their offered courses in a school year. | |
| COURSECODE | SCED Course code | STRING | 5 | Issued by AOE | A codeset value indicating the federal School Codes for the Exchange of Data (SCED) code identifier of a course including subject area. | |
| COURSENAME | Local Course Name | STRING | 255 | The school assigned name of the course being taught. | ||
| Addit_COURSECAT | Additional Course category (Vermont) | STRING | 30 | Issued by AOE | A codeset value indicating an additional course category that differs from the course category indicated via the primary coursecode. (Note: This field stores multiple selections for this codeset within this field - delimited by " | |
| SY | School Year | NUMBER | 4 | X | The school year for which data is being submitted. | 
ADMINID,POSID,LOCALCOURSEID,COURSECODE ,COURSENAME,Addit_COURSECAT,SY