State of Vermont
              Agency of Education
Data Collection and Reporting Knowledge Base
          Data Collection and Reporting Knowledge Base
These are the columns used in this submission file:
| Name | Description | Data Type | Length | is_PK | Codeset | 
|---|---|---|---|---|---|
| HEADSTART_ID | Unique organization id for a Headstart Regional center | STRING | 6 | X | Must be valid id issued by AOE | 
| PKID | Unique organization identifier for pre-K programs that complies with AOE syntax requirements | STRING | 6 | X | Must be valid id issued by AOE | 
| CLASS_ID | UNIQUE ID THAT REPRESENTS A SERVICE LEVEL (OFFERING OF STANDARD NUMBER OF DAYS/HOURS THAT EACH CHILD MAY BE ASSIGNED TO) | STRING | 55 | X | |
| CLASS_NAME | NAME OF CLASS | STRING | 255 | ||
| TOTALWEEKS | Total number of weeks this class runs. | NUMBER | 2 | ||
| DaysPerWeek | Number of days per week this class is offered | NUMBER | 1 | ||
| HoursPerDay | Number of hours per day offered by class | NUMBER | 2 | ||
| SY | school year | NUMBER | 4 | X | 
HEADSTART_ID,PKID,CLASS_ID,CLASS_NAME ,TOTALWEEKS,DaysPerWeek,HoursPerDay,SY