State of Vermont
              Agency of Education
Data Collection and Reporting Knowledge Base
          Data Collection and Reporting Knowledge Base
These are the columns used in this submission file:
| Name | Description | Data Type | Length | is_PK | Codeset | 
|---|---|---|---|---|---|
| HEADSTART_ID | Unique organization id for a Headstart Regional center | STRING | 6.0 | X | Must be valid id issued by AOE | 
| PKID | Unique organization identifier for pre-K programs that complies with AOE syntax requirements | STRING | 6.0 | X | Must be valid id issued by AOE | 
| CLASS_ID | UNIQUE ID THAT REPRESENTS A SERVICE LEVEL (OFFERING OF STANDARD NUMBER OF DAYS/HOURS THAT EACH CHILD MAY BE ASSIGNED TO) | STRING | 55.0 | X | |
| PERMNUMBER | Student Identification Number | NUMBER | 10.0 | X | |
| CLASS_STARTDATE | DATE STUDENT STARTED CLASS | Date (MM/DD/YYYY) | X | ||
| CLASS_ENDDATE | DATE STUDENT ENDED CLASS | Date (MM/DD/YYYY) | |||
| SY | school year | NUMBER | 4.0 | X | 
HEADSTART_ID,PKID,CLASS_ID,PERMNUMBER,CLASS_STARTDATE,CLASS_ENDDATE,SY